Siwelele sit 15th in the Premier Soccer League on 3 points from 7 matches, having scored 6 and conceded 13. The model rates their attack at 0.61× the league average and their defence at 1.74× goals conceded, where 1 is average and a lower defensive figure is better — below average at both ends by these numbers. Across their last 5 league matches they have 2 draws and 3 defeats, most recently drawing with Golden Arrows 1-1 at home. That is 0.43 points a match, scoring 0.86 and conceding 1.86 per game across 0 wins, 3 draws and 4 defeats. That leaves them 17 points behind Mamelodi Sundowns at the top, in a table of 16. Among the 16 rated sides in the division that is the 4th-best attack and the 12th-best defence. They scored in 5 of those 5 and kept 2 clean sheets.
Model rating
How the model rates this team from its recent expected-goals output, relative to the league average — how the ratings are built.
Premier Soccer League table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 8 | 6 | 2 | 0 | 19 | 7 | +12 | 20 |
| 2 | Orlando Pirates | 5 | 4 | 1 | 0 | 12 | 1 | +11 | 13 |
| 3 | Amazulu | 6 | 4 | 1 | 1 | 9 | 7 | +2 | 13 |
| 4 | Kaizer Chiefs | 6 | 3 | 3 | 0 | 12 | 7 | +5 | 12 |
| 5 | Milford FC | 7 | 3 | 2 | 2 | 8 | 6 | +2 | 11 |
| 6 | Sekhukhune United | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 |
| 7 | Golden Arrows | 6 | 1 | 4 | 1 | 3 | 3 | 0 | 7 |
| 8 | Polokwane City | 6 | 1 | 4 | 1 | 8 | 9 | -1 | 7 |
| 9 | Durban City | 5 | 1 | 3 | 1 | 3 | 2 | +1 | 6 |
| 10 | Stellenbosch | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 6 |
| 11 | TS Galaxy | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
| 12 | Chippa United | 6 | 0 | 5 | 1 | 3 | 6 | -3 | 5 |
| 13 | Kruger United | 6 | 1 | 1 | 4 | 3 | 11 | -8 | 4 |
| 14 | Richards Bay | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 |
| 15 | Siwelele | 7 | 0 | 3 | 4 | 6 | 13 | -7 | 3 |
| 16 | Marumo Gallants | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 |
Siwelele sit 15 of 16, as the table stands today. Every competition we cover.
Recent league form
- D1-1Golden Arrows13 September 2026
- L0-3away to Mamelodi Sundowns9 September 2026
- L2-3away to Kaizer Chiefs6 September 2026
- D1-1Chippa United25 August 2026
- L0-2away to Amazulu15 August 2026
Last 5 league matches, most recent first.
Upcoming fixtures
No upcoming fixtures on the board right now.
