Millonarios sit 7th in the Primera A on 30 points from 19 matches, having scored 27 and conceded 16. On the model's scale they rate 0.78 in attack and 1.22 in defence (1.00 = an average top-flight side, lower defence is better), against Primera A averages of 0.68 and 1.48: above the division's average at both ends. Across their last 5 league matches they have 2 wins, 2 draws and 1 defeat, most recently beating Alianza Valledupar 2-0 at home. That is 1.58 points a match, scoring 1.42 and conceding 0.84 per game across 7 wins, 9 draws and 3 defeats. That leaves them 10 points behind Atletico Nacional at the top, in a table of 20. Among the 20 rated sides in the division that is the 6th-best attack and the 5th-best defence. They scored in 4 of those 5 and kept 2 clean sheets.
Model rating
One scale across every league we cover: 1.00 is an average top-flight side — how the ratings are built.
Primera A table
| # | Team | P | W | D | L | Goals | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 19 | 12 | 4 | 3 | 38:18 | +20 | WWDWD | 40 |
| 2 | America de Cali | 19 | 10 | 6 | 3 | 31:15 | +16 | WWDDW | 36 |
| 3 | Deportivo Cali | 19 | 9 | 8 | 2 | 28:12 | +16 | WDWDD | 35 |
| 4 | Bucaramanga | 19 | 9 | 8 | 2 | 31:17 | +14 | LWDWW | 35 |
| 5 | Santa Fe | 19 | 10 | 4 | 5 | 30:18 | +12 | WLLWW | 34 |
| 6 | Independiente Medellin | 19 | 10 | 2 | 7 | 29:25 | +4 | LLWWW | 32 |
| 7 | Millonarios | 19 | 7 | 9 | 3 | 27:16 | +11 | WDDLW | 30 |
| 8 | Once Caldas | 19 | 7 | 7 | 5 | 23:19 | +4 | DDWWD | 28 |
| 9 | Deportes Tolima | 19 | 7 | 6 | 6 | 25:23 | +2 | LLWWD | 27 |
| 10 | Cucuta | 19 | 8 | 3 | 8 | 21:26 | -5 | LLWLW | 27 |
| 11 | Águilas Doradas | 19 | 6 | 7 | 6 | 22:22 | 0 | LWWLL | 25 |
| 12 | Llaneros | 19 | 7 | 3 | 9 | 21:24 | -3 | LLWWD | 24 |
| 13 | Internacional de Bogota | 19 | 5 | 8 | 6 | 25:25 | 0 | WLWLL | 23 |
| 14 | Junior | 19 | 5 | 7 | 7 | 26:27 | -1 | WDLWW | 22 |
| 15 | Chico | 19 | 5 | 5 | 9 | 15:29 | -14 | WDLWD | 20 |
| 16 | Alianza Valledupar | 19 | 5 | 3 | 11 | 18:33 | -15 | WLLLL | 18 |
| 17 | Deportivo Pereira | 19 | 3 | 8 | 8 | 16:28 | -12 | DWLLL | 17 |
| 18 | Deportivo Pasto | 19 | 4 | 3 | 12 | 13:30 | -17 | WLWLL | 15 |
| 19 | Jaguares | 19 | 3 | 4 | 12 | 17:37 | -20 | WLLLL | 13 |
| 20 | Fortaleza FC | 19 | 1 | 9 | 9 | 17:29 | -12 | DLLLL | 12 |
- Post season qualification
Millonarios sit 7 of 20, as the table stands today. Every competition we cover.
Recent league form
- W2-0Alianza Valledupar14 November 2026
- L1-2away to Deportes Tolima8 November 2026
- D0-0America de Cali5 November 2026
- D1-1Once Caldas21 October 2026
- W4-1Jaguares17 October 2026
Last 5 league matches, most recent first.
Recent results
Leading scorers
- A. Estupiñán19 goals4 assists
- L. Castro12 goals6 assists
- R. Contreras10 goals1 assist
League goals this season.
