Águilas Doradas sit 11th in the Primera A on 25 points from 19 matches, having scored 22 and conceded 22 — level on goal difference. On the model's scale they rate 0.63 in attack and 1.41 in defence (1.00 = an average top-flight side, lower defence is better), against Primera A averages of 0.68 and 1.48: close to the division's average. Across their last 5 league matches they have 2 wins and 3 defeats, most recently losing to Independiente Medellin 0-1 at home. That is 1.32 points a match, scoring 1.16 and conceding 1.16 per game across 6 wins, 7 draws and 6 defeats. That leaves them 15 points behind Atletico Nacional at the top, in a table of 20. Among the 20 rated sides in the division that is the 12th-best attack and the 9th-best defence. They scored in 2 of those 5 and kept 2 clean sheets.
Model rating
One scale across every league we cover: 1.00 is an average top-flight side — how the ratings are built.
Primera A table
| # | Team | P | W | D | L | Goals | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 19 | 12 | 4 | 3 | 38:18 | +20 | WWDWD | 40 |
| 2 | America de Cali | 19 | 10 | 6 | 3 | 31:15 | +16 | WWDDW | 36 |
| 3 | Deportivo Cali | 19 | 9 | 8 | 2 | 28:12 | +16 | WDWDD | 35 |
| 4 | Bucaramanga | 19 | 9 | 8 | 2 | 31:17 | +14 | LWDWW | 35 |
| 5 | Santa Fe | 19 | 10 | 4 | 5 | 30:18 | +12 | WLLWW | 34 |
| 6 | Independiente Medellin | 19 | 10 | 2 | 7 | 29:25 | +4 | LLWWW | 32 |
| 7 | Millonarios | 19 | 7 | 9 | 3 | 27:16 | +11 | WDDLW | 30 |
| 8 | Once Caldas | 19 | 7 | 7 | 5 | 23:19 | +4 | DDWWD | 28 |
| 9 | Deportes Tolima | 19 | 7 | 6 | 6 | 25:23 | +2 | LLWWD | 27 |
| 10 | Cucuta | 19 | 8 | 3 | 8 | 21:26 | -5 | LLWLW | 27 |
| 11 | Águilas Doradas | 19 | 6 | 7 | 6 | 22:22 | 0 | LWWLL | 25 |
| 12 | Llaneros | 19 | 7 | 3 | 9 | 21:24 | -3 | LLWWD | 24 |
| 13 | Internacional de Bogota | 19 | 5 | 8 | 6 | 25:25 | 0 | WLWLL | 23 |
| 14 | Junior | 19 | 5 | 7 | 7 | 26:27 | -1 | WDLWW | 22 |
| 15 | Chico | 19 | 5 | 5 | 9 | 15:29 | -14 | WDLWD | 20 |
| 16 | Alianza Valledupar | 19 | 5 | 3 | 11 | 18:33 | -15 | WLLLL | 18 |
| 17 | Deportivo Pereira | 19 | 3 | 8 | 8 | 16:28 | -12 | DWLLL | 17 |
| 18 | Deportivo Pasto | 19 | 4 | 3 | 12 | 13:30 | -17 | WLWLL | 15 |
| 19 | Jaguares | 19 | 3 | 4 | 12 | 17:37 | -20 | WLLLL | 13 |
| 20 | Fortaleza FC | 19 | 1 | 9 | 9 | 17:29 | -12 | DLLLL | 12 |
- Post season qualification
Águilas Doradas sit 11 of 20, as the table stands today. Every competition we cover.
Recent league form
- L0-1Independiente Medellin14 November 2026
- L0-1away to Once Caldas7 November 2026
- W1-0Fortaleza FC2 November 2026
- W2-0away to Cucuta27 October 2026
- L0-1away to Junior24 October 2026
Last 5 league matches, most recent first.
Recent results
Leading scorer
Jorge Luis Rivaldo Pinto, with 11 league goals this season, is the club's only player among the 20 names on the division's scorer list.
