AEK Athens FC sit 16th in the UEFA Champions League on 3 points from 1 match, having scored 1 and conceded 0. The model rates their attack at 0.93× the league average and their defence at 1.11× goals conceded, where 1 is average and a lower defensive figure is better. Across their last 3 league matches they have 2 wins and 1 draw, most recently beating Lask Linz 1-0 at home. That is level on points with Paris Saint Germain at the top, in a table of 36, with only goal difference between them. Among the 33 rated sides in the division that is the 28th-best attack and the 29th-best defence. They scored in 2 of those 3 and kept 3 clean sheets. Next they travel to Volos NFC in the Super League 1 on 20 September 2026, a match the model gives them 40%.
Model rating
How the model rates this team from its recent expected-goals output, relative to the league average — how the ratings are built.
UEFA Champions League table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 |
| 2 | Bayern München | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
| 3 | Barcelona | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| 4 | Manchester United | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 5 | Como | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 6 | VfB Stuttgart | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 7 | Sporting CP | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 8 | Manchester City | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 9 | Aston Villa | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 10 | Lens | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 11 | Real Betis | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 12 | Borussia Dortmund | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 13 | Liverpool | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 14 | Real Madrid | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 15 | Arsenal | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 16 | AEK Athens FC | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 17 | AS Roma | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 18 | Shakhtar Donetsk | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 19 | PSV Eindhoven | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 20 | Fenerbahçe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 21 | Villarreal | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 22 | Lille | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 23 | Slavia Praha | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 24 | Club Brugge KV | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 25 | Inter | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 26 | Atletico Madrid | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 27 | Napoli | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 28 | Lask Linz | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 29 | Viking | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 30 | Galatasaray | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 31 | FC Porto | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 32 | RB Leipzig | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 33 | Feyenoord | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 34 | Sabah FA | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 35 | Slovan Bratislava | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 36 | Bodo/Glimt | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
AEK Athens FC sit 16 of 36, as the table stands today. Every competition we cover.
Recent league form
- W1-0Lask Linz8 September 2026
- W4-0Levski Sofia26 August 2026
- D0-0away to Levski Sofia18 August 2026
Last 3 league matches, most recent first.
Next match: AEK Athens FC vs Volos NFC
AEK Athens FC travel to Volos NFC at Panthessaliko Stadium, Volos on 20 September 2026, 15:00 UTC. The model makes it 40% AEK Athens FC, 28% draw and 32% Volos NFC, with a most likely scoreline of 1-2. It projects 1.59 expected goals for AEK Athens FC against 1.30. Beyond the result it puts both teams to score at 59% and over 2.5 goals at 55%.
Full preview and model analysis for AEK Athens FC vs Volos NFC
Recent meetings with Volos NFC
- 1 March 2026Volos NFC 2–2 AEK Athens FCSuper League 1
- 28 September 2025AEK Athens FC 1–0 Volos NFCSuper League 1
- 5 January 2025Volos NFC 2–4 AEK Athens FCSuper League 1
- 16 September 2024AEK Athens FC 2–0 Volos NFCSuper League 1
- 3 January 2024AEK Athens FC 3–0 Volos NFCSuper League 1
The last 5 meetings between the two, most recent first.
Upcoming fixtures
Recent results
Leading scorers
- B. Varga2 goals
League goals this season.
