Fakel sit 16th in the Premier League on 3 points from 9 matches, having scored 6 and conceded 13. The model rates their attack at 0.39× the league average and their defence at 1.94× goals conceded, where 1 is average and a lower defensive figure is better — below average at both ends by these numbers. Across their last 5 league matches they have 2 draws and 3 defeats, most recently losing to Spartak Moscow 0-1 away. That is 0.33 points a match, scoring 0.67 and conceding 1.44 per game across 0 wins, 3 draws and 6 defeats. That leaves them 17 points behind FC Krasnodar at the top, in a table of 16. Among the 16 rated sides in the division that is the 16th-best attack and the 11th-best defence. They scored in 3 of those 5 and kept 2 clean sheets.
Model rating
How the model rates this team from its recent expected-goals output, relative to the league average — how the ratings are built.
Premier League table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Krasnodar | 8 | 6 | 2 | 0 | 14 | 7 | +7 | 20 |
| 2 | Spartak Moscow | 9 | 6 | 1 | 2 | 16 | 7 | +9 | 19 |
| 3 | Zenit | 9 | 6 | 0 | 3 | 19 | 9 | +10 | 18 |
| 4 | Dynamo | 8 | 5 | 1 | 2 | 11 | 8 | +3 | 16 |
| 5 | CSKA Moscow | 8 | 4 | 4 | 0 | 12 | 8 | +4 | 16 |
| 6 | Rubin | 9 | 2 | 6 | 1 | 12 | 11 | +1 | 12 |
| 7 | Dinamo Makhachkala | 8 | 4 | 0 | 4 | 14 | 13 | +1 | 12 |
| 8 | Baltika | 9 | 3 | 2 | 4 | 14 | 12 | +2 | 11 |
| 9 | Krylia Sovetov | 9 | 2 | 5 | 2 | 13 | 14 | -1 | 11 |
| 10 | Akhmat | 8 | 2 | 4 | 2 | 13 | 11 | +2 | 10 |
| 11 | FC Orenburg | 8 | 1 | 5 | 2 | 7 | 10 | -3 | 8 |
| 12 | FC Rostov | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 8 |
| 13 | Lokomotiv | 9 | 1 | 4 | 4 | 8 | 11 | -3 | 7 |
| 14 | Rodina Moskva | 9 | 1 | 2 | 6 | 10 | 22 | -12 | 5 |
| 15 | Akron | 8 | 0 | 5 | 3 | 9 | 18 | -9 | 5 |
| 16 | Fakel | 9 | 0 | 3 | 6 | 6 | 13 | -7 | 3 |
Fakel sit 16 of 16, as the table stands today. Every competition we cover.
Recent league form
- L0-1away to Spartak Moscow16 September 2026
- D2-2Baltika12 September 2026
- L1-3away to FC Rostov5 September 2026
- L0-1Zenit29 August 2026
- D0-0FC Orenburg22 August 2026
Last 5 league matches, most recent first.
Upcoming fixtures
No upcoming fixtures on the board right now.
