Sabah FA sit 34th in the UEFA Champions League on 0 points from 1 match, having scored 0 and conceded 4. Across their last 5 league matches they have 2 wins and 3 defeats, most recently losing to Manchester United 0-4 away. That leaves them 3 points behind Paris Saint Germain at the top, in a table of 36. They scored in 4 of those 5 and kept 2 clean sheets.
Model rating
How the model rates this team from its recent expected-goals output, relative to the league average — how the ratings are built.
Not enough recent data to rate this team yet.
UEFA Champions League table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 |
| 2 | Bayern München | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
| 3 | Barcelona | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| 4 | Manchester United | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 5 | Como | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 6 | VfB Stuttgart | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 7 | Sporting CP | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 8 | Manchester City | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 9 | Aston Villa | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 10 | Lens | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 11 | Real Betis | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 12 | Borussia Dortmund | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 13 | Liverpool | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 14 | Real Madrid | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 15 | Arsenal | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 16 | AEK Athens FC | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 17 | AS Roma | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 18 | Shakhtar Donetsk | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 19 | PSV Eindhoven | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 20 | Fenerbahçe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 21 | Villarreal | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 22 | Lille | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 23 | Slavia Praha | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 24 | Club Brugge KV | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 25 | Inter | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 26 | Atletico Madrid | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 27 | Napoli | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 28 | Lask Linz | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 29 | Viking | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 30 | Galatasaray | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 31 | FC Porto | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 32 | RB Leipzig | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 33 | Feyenoord | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 34 | Sabah FA | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 35 | Slovan Bratislava | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 36 | Bodo/Glimt | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Sabah FA sit 34 of 36, as the table stands today. Every competition we cover.
Recent league form
- L0-4away to Manchester United10 September 2026
- L1-2away to Hapoel Beer Sheva19 August 2026
- W4-0Aarhus11 August 2026
- L1-2away to Aarhus5 August 2026
- W2-0away to KuPS28 July 2026
Last 5 league matches, most recent first.
Upcoming fixtures
No upcoming fixtures on the board right now.
Recent results
10 September 2026away to Manchester UnitedUEFA Champions League4–0
25 August 2026vs Hapoel Beer ShevaUEFA Champions League5–2
19 August 2026away to Hapoel Beer ShevaUEFA Champions League2–1
11 August 2026vs AarhusUEFA Champions League4–0
5 August 2026away to AarhusUEFA Champions League2–1
Leading scorers
- J. Mickels3 goals1 assists
- V. Simić3 goals
League goals this season.
