FC Schalke 04 sit 11th in the Bundesliga on 4 points from 3 matches, having scored 3 and conceded 4. The model rates their attack at 0.91× the league average and their defence at 0.83× goals conceded, where 1 is average and a lower defensive figure is better. Across their last 3 league matches they have 1 win, 1 draw and 1 defeat, most recently beating Union Berlin 3-1 away. That leaves them 5 points behind SC Freiburg at the top, in a table of 18. Among the 18 rated sides in the division that is the 17th-best attack and the 6th-best defence. They scored in 2 of those 3 and kept 2 clean sheets. Next they host SV Elversberg in the Bundesliga on 20 September 2026, a match the model gives them 44%.
Model rating
How the model rates this team from its recent expected-goals output, relative to the league average — how the ratings are built.
Bundesliga table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SC Freiburg | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 |
| 2 | Borussia Dortmund | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
| 3 | FC Augsburg | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 |
| 4 | Bayern München | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
| 5 | RB Leipzig | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 |
| 6 | SV Elversberg | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
| 7 | Bayer Leverkusen | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 |
| 8 | FSV Mainz 05 | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4 |
| 9 | Eintracht Frankfurt | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 |
| 10 | Werder Bremen | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 11 | FC Schalke 04 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 12 | 1. FC Köln | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 13 | 1899 Hoffenheim | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
| 14 | VfB Stuttgart | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
| 15 | SC Paderborn 07 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
| 16 | Union Berlin | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
| 17 | Borussia Mönchengladbach | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
| 18 | Hamburger SV | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
FC Schalke 04 sit 11 of 18, as the table stands today. Every competition we cover.
Recent league form
- W3-1away to Union Berlin11 September 2026
- D0-0Bayern München5 September 2026
- L0-3away to FC Augsburg30 August 2026
Last 3 league matches, most recent first.
Next match: FC Schalke 04 vs SV Elversberg
FC Schalke 04 host SV Elversberg at VELTINS-Arena, Gelsenkirchen on 20 September 2026, 15:30 UTC. The model makes it 44% FC Schalke 04, 29% draw and 27% SV Elversberg, with a most likely scoreline of 1-0. It projects 1.60 expected goals for FC Schalke 04 against 1.02. Beyond the result it puts both teams to score at 52% and over 2.5 goals at 49%.
Full preview and model analysis for FC Schalke 04 vs SV Elversberg
Recent meetings with SV Elversberg
- 12 April 2026SV Elversberg 1–2 FC Schalke 042. Bundesliga
- 8 November 2025FC Schalke 04 1–0 SV Elversberg2. Bundesliga
- 18 May 2025FC Schalke 04 1–2 SV Elversberg2. Bundesliga
- 20 December 2024SV Elversberg 1–4 FC Schalke 042. Bundesliga
- 19 April 2024SV Elversberg 1–1 FC Schalke 042. Bundesliga
The last 5 meetings between the two, most recent first.
