SV Elversberg sit 6th in the Bundesliga on 6 points from 3 matches, having scored 8 and conceded 7. The model rates their attack at 1.02× the league average and their defence at 1.08× goals conceded, where 1 is average and a lower defensive figure is better. Across their last 3 league matches they have 2 wins and 1 defeat, most recently losing to Bayern München 1-2 at home. That leaves them 3 points behind SC Freiburg at the top, in a table of 18. Among the 18 rated sides in the division that is the 9th-best attack and the 16th-best defence. They scored in 3 of those 3 and kept 0 clean sheets. Next they travel to FC Schalke 04 in the Bundesliga on 20 September 2026, a match the model gives them 27%.
Model rating
How the model rates this team from its recent expected-goals output, relative to the league average — how the ratings are built.
Bundesliga table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SC Freiburg | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 |
| 2 | Borussia Dortmund | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
| 3 | FC Augsburg | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 |
| 4 | Bayern München | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
| 5 | RB Leipzig | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 |
| 6 | SV Elversberg | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
| 7 | Bayer Leverkusen | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 |
| 8 | FSV Mainz 05 | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4 |
| 9 | Eintracht Frankfurt | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 |
| 10 | Werder Bremen | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 11 | FC Schalke 04 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 12 | 1. FC Köln | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 13 | 1899 Hoffenheim | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
| 14 | VfB Stuttgart | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
| 15 | SC Paderborn 07 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
| 16 | Union Berlin | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
| 17 | Borussia Mönchengladbach | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
| 18 | Hamburger SV | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
SV Elversberg sit 6 of 18, as the table stands today. Every competition we cover.
Recent league form
- L1-2Bayern München13 September 2026
- W4-3away to Borussia Mönchengladbach5 September 2026
- W3-2Bayer Leverkusen29 August 2026
Last 3 league matches, most recent first.
Next match: SV Elversberg vs FC Schalke 04
SV Elversberg travel to FC Schalke 04 at VELTINS-Arena, Gelsenkirchen on 20 September 2026, 15:30 UTC. The model makes it 27% SV Elversberg, 29% draw and 44% FC Schalke 04, with a most likely scoreline of 1-0. It projects 1.02 expected goals for SV Elversberg against 1.60. Beyond the result it puts both teams to score at 52% and over 2.5 goals at 49%.
Full preview and model analysis for SV Elversberg vs FC Schalke 04
Recent meetings with FC Schalke 04
- 12 April 2026SV Elversberg 1–2 FC Schalke 042. Bundesliga
- 8 November 2025FC Schalke 04 1–0 SV Elversberg2. Bundesliga
- 18 May 2025FC Schalke 04 1–2 SV Elversberg2. Bundesliga
- 20 December 2024SV Elversberg 1–4 FC Schalke 042. Bundesliga
- 19 April 2024SV Elversberg 1–1 FC Schalke 042. Bundesliga
The last 5 meetings between the two, most recent first.
Upcoming fixtures
Recent results
Leading scorers
- M. Krattenmacher3 goals
- D. Mokwa2 goals
League goals this season.
